Symbology | Continuous or discrete | Bar widths | Uses |
---|---|---|---|
U.P.C. | Continuous | Many | Worldwide retail, GS1-approved – International Standard ISO/IEC 15420 |
Codabar | Discrete | Two | Old format used in libraries and blood banks and on airbills (out of date) |
Code 25 – Non-interleaved 2 of 5 | Continuous | Two | Industrial |
Code 25 – Interleaved 2 of 5 | Continuous | Two | Wholesale, libraries International standard ISO/IEC 16390 |
Code 39 | Discrete | Two | Various – international standard ISO/IEC 16388 |
Code 93 | Continuous | Many | Various |
Code 128 | Continuous | Many | Various – International Standard ISO/IEC 15417 |
Code 128A | Continuous | Many | Various – only a CODE 128 character set, not an own symbology |
Code 128B | Continuous | Many | Various – only a CODE 128 character set, not an own symbology |
Code 128C | Continuous | Many | Various – only a CODE 128 character set, not an own symbology |
Code 11 | Discrete | Two | Telephones (out of date) |
CPC Binary | Discrete | Two | |
DUN 14 | Continuous | Many | Various |
EAN 2 | Continuous | Many | Addon code (magazines), GS1-approved – not an own symbology – to be used only with an EAN/UPC according to ISO/IEC 15420 |
EAN 5 | Continuous | Many | Addon code (books), GS1-approved – not an own symbology – to be used only with an EAN/UPC according to ISO/IEC 15420 |
EAN-8, EAN-13 | Continuous | Many | Worldwide retail, GS1-approved – International Standard ISO/IEC 15420 |
Facing Identification Mark | Continuous | One | USPS business reply mail |
GS1-128 (formerly named UCC/EAN-128), incorrectly referenced as EAN 128 and UCC 128 | Continuous | Many | various, GS1-approved -is just an application of the Code 128 (ISO/IEC 15417) using the ANS MH10.8.2 AI Datastructures. Its not an own symbology. |
GS1 DataBar, formerly Reduced Space Symbology (RSS) | Continuous | Many | Various, GS1-approved |
HIBC (HIBCC Health Industry Bar Code) | Discrete | Two | Healthcare[28] – is a datastructure to be used with Code 128, Code 39 or Data Matrix |
ITF-14 | Continuous | Many | Non-retail packaging levels, GS1-approved – is just an Interleaved 2/5 Code (ISO/IEC 16390) with a few additional specifications, according to the GS1 General Specifications |
Latent image barcode | Neither | Tall/short | Color print film |
Pharmacode | Neither | Two | Pharmaceutical packaging (no international standard available) |
Plessey | Continuous | Two | Catalogs, store shelves, inventory (no international standard available) |
PLANET | Continuous | Tall/short | United States Postal Service (no international standard available) |
POSTNET | Continuous | Tall/short | United States Postal Service (no international standard available) |
Intelligent Mail barcode | Continuous | Tall/short | United States Postal Service, replaces both POSTNET and PLANET symbols (formerly namedOneCode) |
MSI | Continuous | Two | Used for warehouse shelves and inventory |
PostBar | Discrete | Many | Canadian Post office |
RM4SCC / KIX | Continuous | Tall/short | Royal Mail / Royal TPG Post |
JAN | Continuous | Many | Used in Japan, similar and compatible with EAN-13 (ISO/IEC 15420) |
Telepen | Continuous | Two | Libraries (UK) |
Sharing information on label, Barcode, Printing & Barcode Ribbon